Congrats to Eric on winning the week and tying Nate for second all time for most weeks scoring 800 or more. You guys both have done it 10 times in your career. Well Done!!!
Power Rankings
1. Nathan 2-0
2. Dalton 2-0
3. Danny 1-1
4. Eric 1-1
5. Duke 1-1
6. Matt 1-1
7. Gher 1-1
8. Kapper 0-2
9. Todd 0-2
10. Ritter 1-1
Total Plays and Play Average's
1. Danny 71---18.8 -.2
1. Danny 71---18.8 -.2
2. Nathan 74---18.3 -1.4
3. Gher 67---17.4 -1.8
3. Gher 67---17.4 -1.8
4. Duke 71---17.3 -.6
5. Eric 78---16.8 +2.0
6. Kapper 72---16.7 -.4
7. Matt 74---16.4 +1.3
8. Todd 70---16.4 -1.2
9. Dalton 77---16.1 -.5
10. Ritter 73---15.3 +.5
8. Todd 70---16.4 -1.2
9. Dalton 77---16.1 -.5
10. Ritter 73---15.3 +.5
The three guys who all raised there averages were ranked 8,9 and 10 last week. I still have a lot of improving to do on my average. But at least I got a win. Eric had a really great week. He has the most plays and he raised his average by the largest margin.
Top 10 Plays in A Day
1. Cousins 56 wk2
1. Cousins 56 wk2
2. A.Gordon 51 wk2
3. Davis 48 wk1
4. Vucevic 47 wk1
.. GA 47 wk1
4. Vucevic 47 wk1
.. GA 47 wk1
.. Cousins 47 wk2
7. Lebron 46 wk1
8. GA 43 wk1
.. Whiteside 43 wk1
7. Lebron 46 wk1
8. GA 43 wk1
.. Whiteside 43 wk1
.. Lebron 43 wk2
.. Towns 43 wk2
Top 10 Weeks by a Player on Season
1. Cousins 139 (3) wk2
Top 10 Weeks by a Player on Season
1. Cousins 139 (3) wk2
2. GA 132 (3) wk1
3. Durant 127 (4) wk2
4. Lebron 125 (4) wk2
5. Jokic 121 (4) wk2
6. GA 115 (3) wk2
7. Curry 110 (4) wk2
8. Drummond 105 (4) wk2
9. Aldridge 104 (4) wk 2
10. Westbrook 101 (3) wk2
Number of guys each week that score 30+ fantasy points.
Week 1 = 35
Week 2 = 44
Todd and Ritter = 5
Duke and Eric = 13
Danny and Nate = 12
Matt and Gher = 8
Dalton and kapper = 6
Most 30 point scorer's
in a match up
1. Duke vs Eric wk2 = 13
2. Danny vs Nate wk2 = 12
3. Gher vs Kapper wk1 = 11
4. Duke vs Todd wk1 = 9
5. Matt vs Gher wk2 = 8
No comments:
Post a Comment